Exact configuration / US market
2008 / AP2 / RWD
Honda S2000AP2 CR
The US-only Club Racer configuration, including its wider rear tire, quicker steering, bracing, aero, and weight states.
No vehicle image published
The pilot ships original abstract art only; vehicle photography waits for reusable rights.
01 / Key facts
All recorded specifications
Values are grouped by system; use the source link on any row to inspect its evidence.
Identity
6| Fact | Value | Evidence | Source |
|---|---|---|---|
| Model year | 2008 | Verified | 2008 S2000 and S2000 CR fact sheetModel year / cover |
| Market | United States | Verified | 2008 S2000 and S2000 CR fact sheetUS-market publication |
| Body style | Two-seat roadster / removable hardtop | Verified | 2008 S2000 and S2000 CR fact sheetVehicle description |
| Doors | 2 | Verified | 2008 S2000 and S2000 CR fact sheetVehicle description |
| Seats | 2 | Verified | 2008 S2000 and S2000 CR fact sheetInterior |
| Trim grade | Club Racer (CR) | Verified | 2008 S2000 and S2000 CR fact sheetS2000 CR column |
Powertrain
15Transmission
3| Fact | Value | Evidence | Source |
|---|---|---|---|
| Transmission | Close-ratio 6-speed manual | Verified | 2008 S2000 and S2000 CR fact sheetTransmission |
| Driven wheels | Rear-wheel drive | Verified | 2008 S2000 and S2000 CR fact sheetTransmission |
| Differential | Torque-sensing limited slip | Verified | 2008 S2000 and S2000 CR fact sheetTransmission |
Gearing
11| Fact | Value | Evidence | Source |
|---|---|---|---|
| 1st gear | 3.133:1 | Verified | 2008 S2000 and S2000 CR fact sheetTransmission / gear ratios |
| 2nd gear | 2.045:1 | Verified | 2008 S2000 and S2000 CR fact sheetTransmission / gear ratios |
| 3rd gear | 1.481:1 | Verified | 2008 S2000 and S2000 CR fact sheetTransmission / gear ratios |
| 4th gear | 1.161:1 | Verified | 2008 S2000 and S2000 CR fact sheetTransmission / gear ratios |
| 5th gear | 0.942:1 | Verified | 2008 S2000 and S2000 CR fact sheetTransmission / gear ratios |
| 6th gear | 0.763:1 | Verified | 2008 S2000 and S2000 CR fact sheetTransmission / gear ratios |
| Reverse ratio | 2.8:1 | Verified | 2008 S2000 and S2000 CR fact sheetTransmission / gear ratios |
| Final drive | 4.1:1 | Verified | 2008 S2000 and S2000 CR fact sheetTransmission / gear ratios |
| Secondary reduction | 1.208:1 | Verified | 2008 S2000 and S2000 CR fact sheetTransmission / gear ratios |
| Overall ratio, 1st | 15.517:1 | Derived | 2008 S2000 and S2000 CR fact sheetCalculated: 1st × final × secondary |
| Overall ratio, top gear | 3.779:1 | Derived | 2008 S2000 and S2000 CR fact sheetCalculated: top × final × secondary |
Chassis and steering
11Brakes
3| Fact | Value | Evidence | Source |
|---|---|---|---|
| Front brakes | 11.8 in ventilated disc | Verified | 2008 S2000 and S2000 CR fact sheetBody / suspension / chassis |
| Rear brakes | 11.1 in solid disc | Verified | 2008 S2000 and S2000 CR fact sheetBody / suspension / chassis |
| ABS | Four-channel anti-lock braking system | Verified | 2008 S2000 and S2000 CR fact sheetBody / suspension / chassis |
Wheels and tires
5| Fact | Value | Evidence | Source |
|---|---|---|---|
| Front wheel | 17 × 7.0 in alloy | Verified | 2008 S2000 and S2000 CR fact sheetBody / suspension / chassis |
| Rear wheel | 17 × 8.5 in alloy | Verified | 2008 S2000 and S2000 CR fact sheetBody / suspension / chassis |
| Front tire | 215/45R17 87W | Verified | 2008 S2000 and S2000 CR fact sheetBody / suspension / chassis |
| Rear tire | 245/40R17 91W | Verified | 2008 S2000 and S2000 CR fact sheetBody / suspension / chassis |
| CR rear tire | 255/40R17 94W | Verified | 2008 S2000 and S2000 CR fact sheetCR tire column |
Body
2| Fact | Value | Evidence | Source |
|---|---|---|---|
| Aero package | Functional front underbody spoiler and rear wing | Verified | 2008 S2000 and S2000 CR fact sheetCR exterior features |
| Roof | Removable hardtop; no powered soft top | Verified | 2008 S2000 and S2000 CR fact sheetCR exterior features |
Dimensions and capacity
13Fluids and capacities
6| Fact | Value | Evidence | Source |
|---|---|---|---|
| Fuel tank | 13.2 US gal | Verified | 2008 S2000 and S2000 CR fact sheetEPA mileage and capacities |
| Engine oil with filter | 5.1 US qt | Verified | 2008 S2000 and S2000 CR fact sheetEPA mileage and capacities |
| Coolant, total | 8 US qt | Verified | 2008 S2000 and S2000 CR fact sheetEPA mileage and capacities |
| Manual transmission fluid | 1.7 US qt | Verified | 2008 S2000 and S2000 CR fact sheetEPA mileage and capacities |
| Differential oil | 0.8 US qt | Verified | 2008 S2000 and S2000 CR fact sheetEPA mileage and capacities |
| Washer reservoir | 2.7 US qt | Verified | 2008 S2000 and S2000 CR fact sheetEPA mileage and capacities |
Efficiency
2| Fact | Value | Evidence | Source |
|---|---|---|---|
| EPA city | 18 mpg (US) | Verified | 2008 S2000 and S2000 CR fact sheetEPA mileage estimates |
| EPA highway | 25 mpg (US) | Verified | 2008 S2000 and S2000 CR fact sheetEPA mileage estimates |
Safety
2| Fact | Value | Evidence | Source |
|---|---|---|---|
| Vehicle stability assist | Vehicle Stability Assist with traction control; driver-disable switch | Verified | 2008 S2000 and S2000 CR fact sheetSafety |
| Tire-pressure monitoring | Standard | Verified | 2008 S2000 and S2000 CR fact sheetSafety |
Source register
The 2008 American Honda fact sheet supplies a configuration-specific primary table.
2008 S2000 and S2000 CR fact sheet
Primary configuration table for the US S2000 CR.
- Applies to
- United States, 2008 model year
- Retrieved
- 2026-08-26